$279,400
Beautifully updated 4Br/2Ba home in the heart of town with loads of character! This 1,957 sq ft brick home offers upgrades such as LVP flooring, updated metal roof in 2017, updated water heater 2024, SS appliances, freshly painted throughout, new light fixtures, and more! This home offers a large front living room and a back den with access to the large covered back patio with fenced in backyard for the kids or fur babies to run & play! You can also enter the home thru the garage into a large mud room. With a double carport and large covered back patio there's plenty of outdoor living space for entertaining. Conveniently located minutes from everything. High & dry and no HOA, this home checks all the boxes. A wonderful place for your family to call HOME!
From Hwy 90 West turn Left on Burk Ave, at stop sign turn Left on Eadie St, then first Right on Palm Dr, then Left on Shelby Terrace, 2nd house on the Left
Blinds, Ceiling Fans, Attic Storage, TV Cable
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec, Glass Cooktop, Stainless Steel Appliances
| MLS # | 130571 |
|---|---|
| Date Listed | 2026-03-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1957 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Virtual Tour | zillow.com » |
| Days on Market | 39 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Tile |
| Cooling | Central Electric |
| Heating | Central Gas |
| Windows | Aluminum,Insulated,Jalousie |
| Type Utility | Room, In House |
| Carport | Yes |
| Garage | Attached |
| Construction | Brick |
|---|---|
| Exterior | Irregular Lot Size,Fence,Rain Gutters Whole Roof |
| Lot Size | .35 ACRE sq ft |
| Parking | 2 Car, Garage, Carport |
| Porch Type | Screened,Front,Covered Patio,Back |
| Roof | Metal |
| Road | Paved,Government Maintained |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | GWEN LAKE ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130571
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Laura Nettles
Pointer Properties
Listing updated April 14, 2026 at 4:33 pm
Last checked 23 minutes ago