$192,500
Real Estate and Personal Property Auction April 25,2026 beginning at 9am real estate sold at 11am *Price listed is Auctioneers suggested starting bid ** Please obtain a buyer's packet from listing office for complete terms of auction. This 2BR/2BA home within city limits has a greenhouse and a storage shed. Attached 1 car carport, privacy fence in the back and a Florida room with window AC that could easily convert into a 3rd bedroom if needed. Offers must be on an Auction Purchase AS IS contract which is included in the buyer's packet
From Hwy 90 and Hwy 129 in Live Oak, head South on Hwy 129, turn left after TD Bank onto Helvenston St., go .3 miles, turn right onto Pearl Ave, go .3 miles, turn left onto Marymac St. Home is 150ft on the right
Draperies, Ceiling Fans, Storage Area, Attic Storage, Cable TV Available
Sale IncludesRefrigerator, Dishwasher, Stove Elec, Instant Hot Water Elec
| MLS # | 130673 |
|---|---|
| Date Listed | 2026-03-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1192 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1982 |
| Days on Market | 33 |
| Homestead Year | Yes |
| Zoning | RSF |
| Florida Room | Yes |
|---|---|
| Design | Single Story |
| Floors | Wood Laminate,Carpet |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | Room, In House |
| Carport | Yes |
| Florida Room | Yes |
| Hardwood Floors | Yes |
| Outbuilding | Shed |
| Construction | Brick |
|---|---|
| Exterior | Fence,Sprinkler System,Security System |
| Lot Size | 90x104x90x103 sq ft |
| Acreage | 0.21 Acres |
| Frontage | None |
| Parking | 1 Car, Carport |
| Out Buildings | Shed |
| Porch Type | Open Patio,Other-See Remarks |
| Roof | Metal |
| Road | Paved,Government Maintained |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 5-S. Us 90 - E. Us 129 Suwannee |
|---|---|
| County | Suwannee |
| Subdivision | GOFF'S ADDITION |
| City | Live Oak |
| State | FL |
| Zip | 32064 |
| Flood Zone | X |
| Financing Terms | Cash |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130673
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Hill
J. W. Hill & Associates
Listing updated March 19, 2026 at 12:48 pm
Last checked 27 minutes ago