$222,000
Looking for an updated home in Eastside Village, Lake City's Premier 55+ Community!! This 2BR/2BR home with one car garage has a new roof that was installed in March 2026, and it is move-in ready. It features laminate wood floors, the eat in kitchen has white Shaker kitchen cabinets with granite countertops, and the large ensuite includes a custom tile shower. Enjoy the comforts of the Florida room or sit outside on the covered patio with ceiling fan surrounded by shrubs for your privacy. There is a clubhouse, community pool, and overflow parking for boats, RV's trailers, etc.
From US 90/Baya Drive, go east on Baya to Eastside Village, turn right on Pearl Terrace, go to end of road, right on Rosewood Circle, look for sign on left
Ceiling Fans, Garage Door Opener, Internet-DSL, Cable TV Available
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Stove Elec
| MLS # | 130870 |
|---|---|
| Date Listed | 2026-04-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1057 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame W Vinyl Siding |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Days on Market | 17 |
| Homestead Year | Yes |
| Zoning | RMF-1 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum,Screens |
| Type Utility | Room, In House |
| Garage | Attached |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Sprinkler System,Rain Gutters Partial Roof,Underground Power |
| Lot Size | Irregular sq ft |
| Acreage | 0.16 Acres |
| Parking | 1 Car, Garage, Driveway |
| Porch Type | Screened |
| Roof | Shingle |
| Road | Paved,Government Maintained |
| Sewer | Community |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Eastside Village |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA |
|---|---|
| Homeowners Association | No |
| Assoc. Dues | 75 Monthly |
| Association Special Assessment | No |
MLS# 130870
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susanna Dicks
United Country Dicks Realty
Listing updated April 1, 2026 at 9:03 pm
Last checked 25 minutes ago