$489,900
4BR 3BA home offering 2,209 SF living and 3,133 SF under roof with craftsman cottage design. Open concept floor plan with vaulted and 10-foot ceilings and abundant natural light. Kitchen features granite countertops, wood cabinetry, and ample workspace overlooking the main living area. Split bedroom layout with spacious primary suite including soaking tub and generous closet space. Additional features include dedicated laundry room, front and rear covered porches, 2 car garage, irrigation system, and full landscaping package. Located in a planned community in Lake City.
90-W TO C-252-B. Right into The Preserve. Left on Bellflower. Home will be on the Right.
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, Attic Storage, High Speed internet, TV Cable, Open Floorplan, Quartz Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
| MLS # | 130919 |
|---|---|
| Date Listed | 2026-04-06 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2209 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame,Hardy Board |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2019 |
| Days on Market | 11 |
| Homestead Year | Yes |
| Zoning | SINGL |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Room, In House |
| Garage | Attached |
| Outbuilding | Storage |
| Pool | Community |
| Construction | Frame,Hardy Board |
|---|---|
| Exterior | Irregular Lot Size,Sprinkler System |
| Lot Size | IRR sq ft |
| Acreage | 0.30 Acres |
| Parking | 3+ Car, Garage, Street, Driveway |
| Out Buildings | Storage |
| Porch Type | Front,Covered Patio,Back |
| Roof | Shingle |
| Road | Paved,County Road |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | The Preserves Laurel Lake |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | Yes |
| Association Special Assessment | No |
MLS# 130919
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated April 7, 2026 at 2:33 am
Last checked 1 minute ago