$410,000
Welcome to your dream home. This gorgeous 3-bedroom, 3-bath home sits on 4.46 sprawling acres with a portion of the backyard fenced in. Located mere minutes from downtown Lake City. It's also within walking distance from the Lake City Southside Sports Complex. Featuring a horseshoe driveway, an in-ground pool, and a flexible guest suite with a half bath—perfect for guests or a home office. Your backyard also offers a fenced area with a detached carport beside the workshop. Also, spotlighting brand-new flooring throughout, with the original hardwood delicately pickled and stained for a fresh, modern look. Finally, if you're in the market for additional future investment income, you've found your canvas. The sculptor opportunity with a detached building for storage to unlimited possibilities awaits. Don't hesitate, schedule your tour today! This rare blend of timeless elegance, space, and convenience awaits!
From I-75, head north on SW Stte Road 47. Turn left onto SW Marvin Burnett Road. House will be on the right.
Fireplace
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
| MLS # | 131091 |
|---|---|
| Date Listed | 2026-04-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 3136 sqft |
| Construction Stage | Existing Resale |
| Style | Multi-Level |
| Type | Brick |
| Bedrooms | 3 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 1967 |
| Days on Market | 0 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Multi-Level |
| Floors | Vinyl Plank,Hardwood,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | In House |
| Hardwood Floors | Yes |
| Horse Property | Yes |
| Outbuilding | Storage |
| Pool | In Ground |
| Construction | Brick |
|---|---|
| Lot Size | 350x600 sq ft |
| Acreage | 4.46 Acres |
| Parking | 3+ Car, Driveway |
| Out Buildings | Storage |
| Porch Type | Other-See Remarks |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131091
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cliff Glansen
Flatfee.Com
Listing updated April 17, 2026 at 2:33 pm
Last checked 25 minutes ago