$324,900
Check out this Beautiful Light and Bright Triple Wide on 10 Partially Cleared and Landscaped Acres! Home has a Large Updated Kitchen w/ Deep Pantry and Abundant Counter Space for Entertaining and a Breakfast Area just off the Family Room that has Gorgeous Windows Looking Out at Nature and a Wood Burning Fireplace for those Cool Evenings! Separate Formal Living Room w/ Dining Area! This Home Features a Split Floor-Plan that has a Large Master w/ a Walk In Closet and Large Bathroom! Sit on your 6x20 Rear Screened Porch and Watch the Deer and Turkey come through! Property features Park Like Landscaping, a 14x16 Front Deck, 12x30 Metal Work Shop and 18x20 Carport w/ Slab! Plenty of Room for your Animals and Close to the Suwannee River and Springs! Not in a Flood Zone or Subdivision! Come see This Immaculate Home, Ready to make it Your Own!
From CR 340/US129 go South to NW 20th St T/R, to CR 341 T/L, to W. Suwannee Street T/R, to SW 70th T/ L ,to Property on the Right.
Draperies, Blinds, Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, High Speed internet
Sale IncludesWater Softener Owned, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Glass Cooktop, Range Hood
| MLS # | 131202 |
|---|---|
| Date Listed | 2026-04-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 2058 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1993 |
| Days on Market | 5 |
| Homestead Year | Yes |
| Zoning | Resa |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Full W W Carpet,Wood Laminate |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum,Screens |
| Type Utility | Room, In House |
| Carport | Yes |
| Garage | Detached |
| Hardwood Floors | Yes |
| Outbuilding | Shed,Workshop Wood Frame Metal Sided,Detached Carport Garage |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Natural Woods,Pasture |
| Lot Size | 332x1313 sq ft |
| Acreage | 10.00 Acres |
| Frontage | None |
| Parking | 2 Car, Carport, Detached Carport Prefabricated |
| Out Buildings | Shed, Workshop Wood Frame Metal Sided, Detached Carport Garage |
| Porch Type | Screened,Front,Deck,Back |
| Roof | Metal |
| Road | Graded,Government Maintained |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 9-Gilchrist |
|---|---|
| County | Gilchrist |
| Subdivision | Not in a Subdivision |
| City | Bell |
| State | FL |
| Zip | 32619 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131202
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Martha Cornelius
Coldwell Banker Mm Parrish
Listing updated April 27, 2026 at 1:33 pm
Last checked 6 minutes ago