$429,900
Very Unique Two Story home in the downtown Lake City area. Beautiful historic home. Enjoy scenic views of Lake Isabella from the large deck. Home has many updates. Tile flooring throughout. Main house features hardwood floors and a custom staircase. Kitchen has a granite island and SS appliances. Custom cabinetry accents the area. Huge dining area with fireplace. Upstairs has 3 spacious Bedrooms and 2 Baths. Owner's Suite has a fireplace and lake views from bathroom. Completely fenced with 3 gates. Three AC Units. Aprox. 1652 S.F. of space with two - half baths. Can easily be used for offices, apartments etc.
Baya East. Left on Hernando. Home on corner of Hernando and Means Street. *GPS will say Dade St instead of Means St*
Blinds, Fireplace, Ceiling Fans, Garage Door Opener, High Speed internet, 541, Granite Counters
Sale IncludesRefrigerator, Dishwasher, Washer, Dryer, Glass Cooktop, Range Hood, Stainless Steel Appliances
| MLS # | 131300 |
|---|---|
| Date Listed | 2026-05-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 4276 sqft |
| Construction Stage | Existing Resale |
| Style | Two Story,Vintage Historic |
| Type | Frame,Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 5 (3 Full, 2 Half) |
| Year Built | 1920 |
| Days on Market | 42 |
| Homestead Year | Yes |
| Zoning | RO |
| Florida Room | No |
|---|---|
| Design | Two Story,Vintage Historic |
| Floors | Hardwood,Ceramic Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Other-See Remarks |
| Type Utility | In House |
| Garage | Attached |
| Hardwood Floors | Yes |
| Construction | Frame,Hardy Board |
|---|---|
| Exterior | Fence,Fruit Trees |
| Lot Size | .252 Acres sq ft |
| Acreage | 0.25 Acres |
| Parking | 2 Car, Garage |
| Porch Type | Front,Deck |
| Roof | Metal |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131300
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elaine Tolar
Coldwell Banker Bishop Realty, Inc. of Lake City
Listing updated May 18, 2026 at 3:03 pm
Last checked 11 minutes ago