$1,750,000
This 33.36-acre Chicken farm is set up for production and includes eight 43' x 510' broiler houses, farm wells, septic systems, a generator system with a dedicated building, and two litter storage buildings measuring 50' x 80' and 50' x 150'. **Additional acreage and homes available. See MLS #'s 131681,131718, &131682
From Mayo, take Hwy 27 north 6.6 miles to CR 350, turn left, go .5 miles to SW Ford Rd., turn left, go to property on the right.
| MLS # | 131719 |
|---|---|
| Date Listed | 2026-06-03 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Commercial |
| Construction Stage | Existing Resale |
| Style | Other-See Remarks |
| Type | Frame W Metal Siding,Other-See Remarks |
| Days on Market | 67 |
| Zoning | A-1 |
| Florida Room | No |
|---|---|
| Design | Other-See Remarks |
| Floors | Other-See Remarks |
| Cooling | Other-See Remarks |
| Heating | Other-See Remarks |
| Windows | Other-See Remarks |
| Construction | Frame W Metal Siding,Other-See Remarks |
|---|---|
| Exterior | Other-See Remarks |
| Lot Size | 970x1497 sq ft |
| Acreage | 33.36 Acres |
| Roof | Metal |
| Road | Graded,County Road |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 11-Lafayette County |
|---|---|
| Location | Inside |
| County | Lafayette |
| City | Mayo |
| State | FL |
| Zip | 32066 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA |
|---|---|
| Association Special Assessment | No |
MLS# 131719
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Alvarez
Poole Realty Inc.
Listing updated July 23, 2026 at 2:33 pm
Last checked 4 minutes ago