Sold for $97,000 Listed for $135,000
This property is not currently for sale or for rent.
Opportunity awaits on this beautiful 4.3-acre property! Nestled among mature trees and offering plenty of room to roam, this 2-bedroom, 1-bath home built in 1950 is ready for its next chapter. The home is in need of significant repairs and updates, making it an ideal project for investors, renovators, or buyers looking to restore a property to its full potential. With acreage becoming increasingly difficult to find, the true value lies in the land and endless possibilities this property offers. Whether you're looking to renovate, build, expand, or invest, this picturesque setting provides a rare opportunity to create something special. Conveniently located while still offering the privacy and space of country living. Property is being sold as-is.
From HWY 90 W; turn right onto Noegal Road, then take a right onto Brown Road, then a left on nash Road and the home will be on the left.
Ceiling Fans
| MLS # | 131799 |
|---|---|
| Date Listed | 2026-06-09 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1008 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame,Other-See Remarks |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Days on Market | 15 |
| Zoning | A-3 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Linoleum,Carpet |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Other-See Remarks |
| Outbuilding | Multiple Dwellings |
| Construction | Frame,Other-See Remarks |
|---|---|
| Exterior | Fence |
| Lot Size | 4.3 Acres sq ft |
| Acreage | 4.30 Acres |
| Parking | 3+ Car, Driveway |
| Out Buildings | Multiple Dwellings |
| Porch Type | Front |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131799
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated July 7, 2026 at 7:18 pm
Last checked 14 minutes ago