$220,000
Situated on 2 acres surrounded by natural woods, this 3-bedroom, 2-bath home offers a peaceful setting with plenty of space to enjoy. Inside, the kitchen features abundant storage, making it easy to stay organized, while large windows bring in natural light throughout the home. The living area includes a built-in gas fireplace for added comfort, and the spacious primary bathroom features a large soaking tub perfect for relaxing at the end of the day. If you're looking for privacy, a natural setting, and a comfortable home with practical features, this property is worth a look.
Start on I-10 East from Live Oak, travel 13 miles, take Exit 296A to merge onto I-75, travel 21 miles, take Exit 414 to high Springs, in 0.3 miles turn Right onto US Highway 441, travel 4.3 miles, turn Right onto CR 18, travel 3.5 miles, turn Left onto SW Old Niblack Ave, travel 0.3 miles, turn Right, property will be in 500 ft. Look for sign
Ceiling Fans, High Speed internet, Laminate Counters
Sale IncludesRefrigerator, Stove Elec, Cooktop, Range Hood
| MLS # | 132282 |
|---|---|
| Date Listed | 2026-07-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1296 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1998 |
| Days on Market | 27 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Wood Laminate |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Hardwood Floors | Yes |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Natural Woods |
| Lot Size | 2 Acres sq ft |
| Acreage | 2.00 Acres |
| Parking | 3+ Car, Driveway |
| Porch Type | Front,Deck |
| Roof | Metal |
| Road | Graded |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 13-S. of Cr 240 Columbia County |
|---|---|
| County | Columbia |
| Subdivision | Parker Woods |
| City | Fort White |
| State | FL |
| Zip | 32038 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 132282
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Candice Land
United Country Smith & Associates
Listing updated July 14, 2026 at 2:03 pm
Last checked 10 minutes ago