$395,000
Beautifully Maintained Home in Emerald Cove! Welcome to 328 SW Fieldstone Court, a charming 3 bedroom, 2 bath home nestled in the desirable Emerald Cove Subdivision. This well kept property offers comfort, functionality, and features designed to make everyday living a pleasure. The kitchen showcases beautiful granite countertops, adding and elegant touch to the heart of the home. Enjoy added peace of mind with a General whole-home generator along with beautifully maintained yard that enhances the home's curb appeal and provides a welcoming outdoor space. This property offers a wonderful opportunity to enjoy comfortable living in an established neighborhood. This Emerald Cove gem is ready to welcome its next owner. Don't miss your opportunity to make this home yours!
Take Highway 90 West to Emerald Cove Subdivision on the Left. Use GPS
Blinds, Fireplace, Ceiling Fans, Garage Door Opener, 541, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer
| MLS # | 133641 |
|---|---|
| Date Listed | 2026-10-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2094 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2018 |
| Days on Market | 18 |
| Homestead Year | Yes |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | In Garage |
| Carport | Yes |
| Garage | Detached |
| Outbuilding | Shed |
| Construction | Brick |
|---|---|
| Exterior | Security System,Rain Gutters Whole Roof,Generator,Underground Power |
| Lot Size | 0.51 sq ft |
| Parking | 2 Car, Carport, Detached |
| Out Buildings | Shed |
| Porch Type | Front |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Emerald Cove Subdivision |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133641
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sequeta Camiel
Engel & Völkers
Listing updated October 20, 2026 at 7:03 pm
Last checked 2 minutes ago