$149,900
Welcome home to this charming 3-bedroom, 1-bath home offering comfortable living spaces and thoughtful updates in the kitchen and bath! The spacious family room provides plenty of room to relax and unwind, while the updated kitchen features beautiful wood cabinetry, ample counter space, and a convenient eat-in bar overlooking the dining area. The updated bathroom offers a tub/shower combination, tile flooring, and a stylish tiled backsplash. Need a little extra space? The heated and cooled flex room just off the kitchen provides endless possibilities for a home office, hobby room, or additional living area. Just beyond the dining room, the Florida room offers another inviting space to enjoy. With its functional layout and versatile living spaces, this home is ready to make your own!
From SE Baya; Turn right onto S Golf Club Ave and the home will be on the right.
Blinds, Laminate Counters
Sale IncludesRefrigerator, Dishwasher, Stove Elec, Cooktop, Range Hood
| MLS # | 133663 |
|---|---|
| Date Listed | 2026-10-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1377 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1964 |
| Days on Market | 17 |
| Zoning | CI |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Linoleum,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Other-See Remarks |
| Carport | Yes |
| Outbuilding | Shed,Storage |
| Construction | Frame W Vinyl Siding |
|---|---|
| Lot Size | .227 Acres sq ft |
| Acreage | 0.23 Acres |
| Parking | 2 Car, Carport, Driveway |
| Out Buildings | Shed, Storage |
| Porch Type | Screened,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | COUNTRY CLUB ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133663
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
REMAX Select Group
Listing updated October 20, 2026 at 7:33 pm
Last checked 10 minutes ago