$299,000
Charming home on Alligator Lake. This 3-bedroom, 2-bathroom home is located in a well-established tree-lined neighborhood in the heart of Lake City. Home Features include: newer metal roof, living room with fireplace, dining room, updated kitchen cabinets, Florida Room and a garage with lots of extra storage space. Outside you will find fruit trees, a spacious backyard, majestic Live Oak Trees and the lake. Turkeys, Deer & other wildlife visit the property often. Conveniently located close to dining, shopping, schools & other amenities. Don't miss your opportunity to own a home on Alligator Lake. Call to book a tour today!
From Lake City: Head South on Marion Ave, Left on Saint Margarets Street, Right on Inglewood Ave, Property on the left - look for sign
Draperies, Blinds, Fireplace, Ceiling Fans, Garage Door Opener, High Speed internet, Cable TV Available, Laminate Counters
Sale IncludesRefrigerator, Dishwasher, Stove Elec
| MLS # | 133677 |
|---|---|
| Date Listed | 2026-10-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1814 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Ranch |
| Type | Brick,Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Days on Market | 17 |
| Zoning | RSF-1 |
| Florida Room | Yes |
|---|---|
| Design | Single Story,Ranch |
| Floors | Vinyl Linoleum,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In Garage |
| Florida Room | Yes |
| Garage | Attached |
| Construction | Brick,Frame W Vinyl Siding |
|---|---|
| Exterior | Irregular Lot Size,Fruit Trees,Natural Woods,Pasture |
| Lot Size | Irregular sq ft |
| Acreage | 0.63 Acres |
| Frontage | Lake |
| Parking | 3+ Car, Garage, Driveway |
| Porch Type | Other-See Remarks |
| Roof | Metal |
| Road | Paved,Government Maintained |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Lakewood |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X, AE, AH |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133677
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzanne Rossignol
United Country Dicks Realty
Listing updated October 15, 2026 at 10:18 pm
Last checked 10 minutes ago