$219,900
BRAND NEW HOME IN THREE RIVERS ESTATES! This beautiful new 3 bedroom, 2 bathroom home situated on .918 acres in the desirable Three Rivers Estates community. Featuring a spacious open concept floor plan, this home offers a seamless flow between the living room, kitchen, and dining area, perfect for entertaining and everyday living. Enjoy the perfect blend of modern comfort and country charm with plenty of room to relax and enjoy the outdoors. Located in the sought after Ichetucknee River area, this property offers an incredible opportunity to experience the natural beauty of North Florida, with nearby opportunities for swimming, tubing, kayaking, fishing, and outdoor recreation. Whether you’re looking for a full time residence or a weekend getaway, this home offers the lifestyle you’ve been dreaming of. Schedule your private showing today!
GPS
Blinds, Fireplace, Ceiling Fans, Storage Area, Open Floorplan, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 134017 |
|---|---|
| Date Listed | 2026-11-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1563 sqft |
| Construction Stage | New Never Occupied |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2027 |
| Days on Market | 13 |
| Zoning | MOBIL |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Linoleum |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Room, In House |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Irregular Lot Size |
| Lot Size | IRR sq ft |
| Acreage | 0.92 Acres |
| Parking | 3+ Car, Driveway |
| Porch Type | Front,Deck |
| Roof | Shingle |
| Road | Graded,County Road |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 13-S. of Cr 240 Columbia County |
|---|---|
| County | Columbia |
| Subdivision | THREE RIVERS ESTATES |
| City | Fort White |
| State | FL |
| Zip | 32038 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | Yes |
| Association Special Assessment | No |
MLS# 134017
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
REMAX Select Group
Listing updated November 7, 2026 at 3:33 pm
Last checked 8 minutes ago