$7,500
Come and enjoy the privacy close to schools and downtown. You do not want to miss this. Build or move your mobile home to this spectacular location.
MLS # | 88552 |
---|---|
Date Listed | 2014-08-21 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 3697 |
Present Use | Vacant |
Zoning | RES |
Florida Room | No |
---|
Lot Size | .92 sq ft |
---|---|
Road | Graded Gravel |
Sewer | None |
Water | None |
Area | 19-Out of Area |
---|---|
Location | Cul-de-Sac Dead End |
County | Other |
City | Cross City |
State | FL |
Zip | 32628 |
Financing Terms | Cash Finance, USDA |
---|---|
Land Type | Residential Lot |
Usage | Residential |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 88552
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Genile Morris
Bosshardt Realty Services, Llc
Last checked 8 minutes ago